Leading Manufacturers, Exporters, Wholesaler and Retailer of Ammonium Bromide, Calcium Bromide, Potassium Bromide and Sodium Bromide from Udaipur.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| CAS No. | 12124-97-6 |
| Molecular Formula | BrNH4 |
| Molecular Weight | 97.94 |
| Physical Appearance | White Free Flowing Powder |
| Purity | 98% |
| Melting Point | 452° C |
| Boiling Point | 1390° C |
| Moisture | 1.00% Max. |
| Chloride | 0.60% Max. |
| Sulfate | 0.10% Max. |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| CAS No. | 7789-41-5 |
| Molecular Weight | 199.90 |
| Molecular Formula | CaBr2 |
| Appearance | Transparent Water White Liquid |
| Purity | 52% Max. |
| Chloride | 0.5 % Max. |
| Sulphate | 0.2 % Max. |
| Insoluble | 0.3 % Max. |
| Ph | 6 to 7 in 5% Solution |
| Sp. Gravity | 1.70 Min. |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| CAS No. | 7758-02-3 |
| Molecular Formula | KBr |
| Molecular Weight | 119.01 |
| Physical Appearance | White Free Flowing Powder |
| Purity | 99% |
| Melting Point | 735° C |
| Boiling Point | 1435° C |
| Moisture | 1.00% Max. |
| Chloride | 0.60% Max. |
| Sulfate | 0.10% Max. |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| CAS No. | 7647-15-6 |
| Molecular Formula | NaBr |
| Molecular Weight | 102.89 |
| Physical Appearance | White Free Flowing Powder |
| Purity | 99% |
| Melting Point | 755° C |
| Boiling Point | 1390° C |
| Moisture | 1.00% Max. |
| Chloride | 0.60% Max. |
| Sulfate | 0.10% Max. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.